Unit Type | Unit Size (sqft) | No of Units |
1 Bedroom | 441-463 | 36 |
2 Bedroom | 635-678 | 54 |
2 Bedroom + Study | 753-775 | 39 |
2 + 1 Bedroom (Dualkey) | 1163 | 3 |
3 Bedroom | 936 | 21 |
3 Bedroom Premium | 1152-1249 | 6 |
2+1 Bedroom (Dualkey) Penthouse | 1378 | 1 |
3 Bedroom Penthouse | 1518 | 1 |
4 Bedroom + Family + Study Penthouse | 2045 | 1 |
TOTAL | 162 Residential Units |
2 + 1 Bedroom (Dual Key)
3 Bedroom
4 Bedroom + Family + Study